This is an academic research by apply R statistics analysis to an agency A of an existing betting consultancy firm A. According to the Dixon and Pope (2004)1 Kindly refer to 24th paper in Reference for industry knowdelege and academic research portion for the paper. in 7.4 References, due to business confidential and privacy I am also using agency A and firm A in this paper. The purpose of the anaysis is measure the staking model of the firm A. For more sample which using R for Soccer Betting see http://rpubs.com/englianhu. Here is the references of rmarkdown and An Introduction to R Markdown. You are welcome to read the Tony Hirst (2014)2 Kindly refer to 1st paper in Reference for technical research on programming and coding portion for the paper. in 7.4 References if you are getting interest to write a data analysis on Sports-book.
Before we start modelling, we look at the summary of investment return rates.
table 4.1.1 : 5 x 5 : Return of annually investment summary table.
\[\Re = \sum_{i=1}^{n}\rho_{i}^{EM}/\sum_{i=1}^{n}\rho_{i}^{BK}\] equation 4.1.1
\(\Re\) is the return rates of investment. The \(\rho_i^{EM}\) is the estimated probabilities which is the calculated by firm A from match 1,2… until \(n\) matches while \(\rho_{i}^{BK}\) is the net/pure probability (real odds) offer by bookmakers after we fit the equation 4.1.2 into equation 4.1.1.
\[\rho_i = P_i^{Lay} / (P_i^{Back} + P_i^{Lay})\] equation 4.1.2
\(P_i^{Back}\) and \(P_i^{Lay}\) is the backed and layed fair price offer by bookmakers.
We can simply apply equation above to get the value \(\Re\). From the table above we know that the EMPrice calculated by firm A invested at a threshold edge (price greater) 1.0769894, 1.1072203, 1.0781056, 1.1148426, 1.0671108 than the prices offer by bookmakers. There are some description about \(\Re\) on Dixon and Coles (1996)3 Kindly refer to 25th paper in Reference for industry knowdelege and academic research portion for the paper. under 7.4 References. The optimal value of \(\rho_{i}\) (rEMProbB
) will be calculated based on bootstrapping/resampling method in section 4.3 Kelly Ⓜodel.
table 4.1.2 : 48640 x 45 : Odds price and probabilities sample table.
Above table list a part of sample odds prices and probabilities of soccer match \(i\) while \(n\) indicates the number of soccer matches. We can know the values rEMProbB
, netProbB
and so forth.
graph 4.1.1 : A sample graph about the relationship between the investmental probabilities -vs- bookmakers’ probabilities.
Graph above shows the probabilities calculated by firm A to back against real probabilities offered by bookmakers over 48640 soccer matches.
Now we look at the result of the soccer matches.
table 4.1.3 : 7 x 8 : Summary of betting results.
The table above summarize the stakes and return on soccer matches result. Well, below table list the handicaps placed by firm A on agency A. I list the handicap prior to test the coefficient according to the handicap in next section 4.2 Linear Ⓜodel.
table 4.1.4 : 6 x 8 : The handicap in sample data.
From our understanding of staking, the covariates we need to consider should be only odds price since the handicap’s covariate has settled according to different handicap of EMOdds.
Again, I don’t pretend to know the correct Ⓜodel, here I simply apply linear model to retrieve the value of EMOdds derived from stakes. The purpose of measure the edge overcame bookmakers’ vigorish is to know the levarage of the staking activities onto 1 unit edge of odds price by firm A to agency A.
Dependent variable: | |||||||||||||
Return | |||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
Stakes | 1.073*** | 1.073*** | 1.074*** | 1.073*** | 1.104*** | 1.073*** | 1.105*** | 1.073*** | 1.104*** | 1.103*** | 1.104*** | ||
(0.005) | (0.005) | (0.005) | (0.005) | (0.006) | (0.005) | (0.006) | (0.005) | (0.006) | (0.006) | (0.006) | |||
HCap | -3.929*** | 0.041 | 0.046 | 0.112 | -13.276*** | ||||||||
(0.268) | (0.187) | (0.187) | (0.190) | (1.408) | |||||||||
1 | Stakes | |||||||||||||
netProbB | 1.308 | 1.336 | -46.102*** | ||||||||||
(2.474) | (2.477) | (4.323) | |||||||||||
ipRange(10,15] | -1.345 | -1.382 | -1.397 | 0.378 | 0.119 | 0.199 | |||||||
(1.603) | (1.604) | (1.618) | (1.745) | (1.788) | (1.860) | ||||||||
ipRange(15,20] | -3.400** | -3.448** | -3.482** | -3.296* | -3.303* | -2.393 | |||||||
(1.614) | (1.616) | (1.637) | (1.796) | (1.820) | (1.906) | ||||||||
ipRange(20,25] | -0.893 | -0.943 | -0.965 | -1.670 | -1.596 | -2.773 | |||||||
(1.606) | (1.609) | (1.642) | (1.811) | (1.814) | (1.925) | ||||||||
ipRange(25,30] | -3.458** | -3.497** | -3.496** | -3.107* | -3.089* | -2.378 | |||||||
(1.597) | (1.598) | (1.639) | (1.840) | (1.836) | (1.956) | ||||||||
ipRange(30,35] | -0.248 | -0.279 | -0.345 | -0.579 | -0.514 | -0.270 | |||||||
(1.604) | (1.605) | (1.649) | (1.866) | (1.856) | (2.031) | ||||||||
ipRange(35,40] | 0.768 | 0.744 | 0.585 | 0.344 | 0.744 | 0.689 | |||||||
(1.673) | (1.673) | (1.723) | (1.968) | (1.961) | (2.199) | ||||||||
ipRange(40,45] | 1.104 | 1.086 | 1.107 | 1.937 | 1.733 | 2.348 | |||||||
(1.628) | (1.628) | (1.693) | (1.938) | (1.918) | (2.112) | ||||||||
ipRange(45,50] | -0.691 | -0.718 | -0.749 | -0.942 | -1.686 | -1.349 | |||||||
(1.717) | (1.718) | (1.788) | (2.045) | (2.057) | (2.211) | ||||||||
ipRange(5,10] | -2.206 | -2.250* | -2.236 | -1.237 | -1.091 | -1.207 | |||||||
(1.361) | (1.363) | (1.364) | (1.453) | (1.513) | (1.546) | ||||||||
ipRange(50,55] | -1.081 | -1.104 | -1.185 | -1.106 | -1.286 | -0.689 | |||||||
(1.594) | (1.595) | (1.683) | (1.910) | (1.896) | (2.069) | ||||||||
ipRange(55,60] | -1.370 | -1.382 | -1.457 | 1.380 | 1.498 | 1.623 | |||||||
(1.657) | (1.657) | (1.757) | (2.017) | (2.009) | (2.210) | ||||||||
ipRange(60,65] | -2.567 | -2.565 | -2.594 | -3.261 | -3.585 | -2.862 | |||||||
(1.861) | (1.861) | (1.973) | (2.271) | (2.241) | (2.460) | ||||||||
ipRange(65,70] | -2.916 | -2.895 | -2.816 | -0.222 | -0.948 | 0.108 | |||||||
(2.035) | (2.036) | (2.143) | (2.551) | (2.496) | (2.822) | ||||||||
ipRange(70,75] | -1.550 | -1.520 | -1.416 | -0.497 | -1.418 | -0.703 | |||||||
(2.200) | (2.201) | (2.299) | (2.754) | (2.795) | (3.075) | ||||||||
ipRange(75,80] | -1.613 | -1.609 | -1.432 | -1.161 | -1.080 | 1.585 | |||||||
(2.830) | (2.830) | (2.923) | (3.298) | (3.373) | (3.908) | ||||||||
ipRange(80,85] | -4.620 | -4.578 | -4.786 | -6.060 | -7.889 | -7.715 | |||||||
(5.015) | (5.016) | (5.098) | (5.969) | (6.069) | (6.798) | ||||||||
ipRange(85,90] | -1.661 | -1.558 | -2.099 | -8.572 | -7.730 | -15.330 | |||||||
(18.711) | (18.712) | (18.766) | (22.265) | (25.114) | (38.629) | ||||||||
ipRangeET | 24.879*** | 24.938*** | 24.910*** | 37.856*** | 65.866*** | 65.777*** | |||||||
(7.236) | (7.237) | (7.236) | (7.555) | (12.674) | (12.671) | ||||||||
ipRangeFT | 6.061 | 6.154 | 7.579 | 7.473 | 5.956 | 5.920 | |||||||
(14.504) | (14.505) | (14.581) | (15.015) | (16.368) | (16.365) | ||||||||
ipRangeHT | 0.076 | 0.084 | 0.050 | 0.524 | 0.568 | 1.710 | |||||||
(1.784) | (1.784) | (1.850) | (2.127) | (2.098) | (2.215) | ||||||||
ipRangeNo | -0.428 | -0.405 | 0.488 | ||||||||||
(0.968) | (0.969) | (1.132) | |||||||||||
CurScore0-1 | -0.422 | 0.770 | -0.083 | -0.796 | |||||||||
(1.158) | (1.107) | (1.241) | (1.403) | ||||||||||
CurScore0-2 | -3.893 | -4.000* | -3.621 | -6.607** | |||||||||
(2.406) | (2.161) | (2.473) | (2.880) | ||||||||||
CurScore0-3 | 0.502 | -0.650 | 0.565 | -1.669 | |||||||||
(6.483) | (5.528) | (6.535) | (8.028) | ||||||||||
CurScore0-4 | -16.514 | -12.983 | -16.265 | 5.727 | |||||||||
(15.613) | (15.580) | (15.645) | (23.941) | ||||||||||
CurScore0-5 | -44.559 | -42.599 | -44.505 | 10.252 | |||||||||
(31.213) | (32.392) | (31.231) | (54.104) | ||||||||||
CurScore1-0 | 0.143 | 0.366 | 0.526 | -0.040 | |||||||||
(1.086) | (1.050) | (1.165) | (1.225) | ||||||||||
CurScore1-1 | -0.486 | 0.548 | -0.319 | 0.271 | |||||||||
(1.660) | (1.418) | (1.752) | (1.882) | ||||||||||
CurScore1-2 | -4.001 | -3.403 | -3.644 | -3.406 | |||||||||
(2.625) | (2.490) | (2.741) | (3.098) | ||||||||||
CurScore1-3 | 0.620 | -0.012 | 0.461 | 2.440 | |||||||||
(7.178) | (6.944) | (7.217) | (8.505) | ||||||||||
CurScore1-4 | 5.120 | 1.667 | 5.154 | 11.566 | |||||||||
(15.000) | (15.017) | (15.034) | (41.404) | ||||||||||
CurScore2-0 | -0.593 | -0.657 | -0.536 | -0.985 | |||||||||
(1.706) | (1.712) | (1.790) | (1.905) | ||||||||||
CurScore2-1 | 4.644 | 4.516* | 4.829 | 4.436 | |||||||||
(3.051) | (2.423) | (3.130) | (3.618) | ||||||||||
CurScore2-2 | -0.140 | 4.426 | 0.224 | -1.240 | |||||||||
(5.066) | (3.728) | (5.127) | (5.754) | ||||||||||
CurScore2-3 | -2.597 | -4.287 | -1.173 | -1.548 | |||||||||
(8.259) | (7.440) | (8.356) | (10.961) | ||||||||||
CurScore2-4 | -24.584 | -9.231 | -24.865 | 333.433 | |||||||||
(31.211) | (25.109) | (31.286) | (376.256) | ||||||||||
CurScore3-0 | -2.890 | -0.715 | -2.948 | -0.827 | |||||||||
(4.304) | (4.133) | (4.356) | (4.897) | ||||||||||
CurScore3-1 | -0.834 | 1.025 | -0.835 | -2.496 | |||||||||
(5.920) | (5.260) | (5.965) | (6.862) | ||||||||||
CurScore3-2 | -1.002 | 3.105 | 0.468 | 21.120 | |||||||||
(13.119) | (7.450) | (13.245) | (23.230) | ||||||||||
CurScore3-3 | -3.374 | -11.129 | -3.593 | -21.715 | |||||||||
(16.305) | (11.315) | (16.355) | (26.695) | ||||||||||
CurScore3-4 | 116.118*** | 118.017*** | 115.350*** | 18.330 | |||||||||
(38.226) | (39.675) | (38.250) | (54.061) | ||||||||||
CurScore4-0 | 4.294 | 10.813 | 4.296 | 6.441 | |||||||||
(16.306) | (15.582) | (16.336) | (20.296) | ||||||||||
CurScore4-1 | -12.960 | -7.582 | -12.972 | 5.930 | |||||||||
(14.455) | (12.002) | (14.480) | (31.408) | ||||||||||
CurScore4-2 | -68.976*** | -42.605*** | -68.551*** | -57.910* | |||||||||
(20.438) | (16.224) | (20.484) | (29.692) | ||||||||||
CurScore4-3 | 16.441 | -37.020 | 16.203 | 16.333 | |||||||||
(54.053) | (39.739) | (54.086) | (54.091) | ||||||||||
CurScore5-0 | -11.810 | -10.748 | -11.858 | -32.858 | |||||||||
(17.106) | (17.763) | (17.136) | (44.518) | ||||||||||
CurScore5-1 | -56.168 | -55.077 | -55.559 | -56.338 | |||||||||
(54.053) | (56.083) | (54.058) | (54.057) | ||||||||||
CurScore5-2 | -2.725 | -0.777 | 0.008 | 71.372 | |||||||||
(38.225) | (39.683) | (38.264) | (879.489) | ||||||||||
CurScore5-3 | 30.187 | 31.645 | 32.979 | 33.402 | |||||||||
(54.054) | (56.093) | (54.075) | (54.076) | ||||||||||
CurScoreNo | 0.748 | -0.396 | 0.261 | 0.441 | |||||||||
(0.688) | (0.969) | (1.035) | (1.134) | ||||||||||
ipHCap:ipRange(10,15] | -1.550 | ||||||||||||
(0.963) | |||||||||||||
ipHCap:ipRange(15,20] | -0.566 | ||||||||||||
(0.980) | |||||||||||||
ipHCap:ipRange(20,25] | -0.265 | ||||||||||||
(1.004) | |||||||||||||
ipHCap:ipRange(25,30] | -0.106 | ||||||||||||
(1.053) | |||||||||||||
ipHCap:ipRange(30,35] | -0.020 | ||||||||||||
(1.104) | |||||||||||||
ipHCap:ipRange(35,40] | -0.876 | ||||||||||||
(1.229) | |||||||||||||
ipHCap:ipRange(40,45] | 0.912 | ||||||||||||
(1.238) | |||||||||||||
ipHCap:ipRange(45,50] | 1.920 | ||||||||||||
(1.437) | |||||||||||||
ipHCap:ipRange(5,10] | 0.228 | ||||||||||||
(0.776) | |||||||||||||
ipHCap:ipRange(50,55] | 0.277 | ||||||||||||
(1.409) | |||||||||||||
ipHCap:ipRange(55,60] | -0.680 | ||||||||||||
(1.526) | |||||||||||||
ipHCap:ipRange(60,65] | -0.017 | ||||||||||||
(1.814) | |||||||||||||
ipHCap:ipRange(65,70] | -0.163 | ||||||||||||
(1.995) | |||||||||||||
ipHCap:ipRange(70,75] | 1.012 | ||||||||||||
(2.518) | |||||||||||||
ipHCap:ipRange(75,80] | -1.782 | ||||||||||||
(3.112) | |||||||||||||
ipHCap:ipRange(80,85] | 6.683 | ||||||||||||
(5.753) | |||||||||||||
ipHCap:ipRange(85,90] | -1.643 | ||||||||||||
(15.113) | |||||||||||||
ipHCap:ipRangeET | 56.390*** | ||||||||||||
(20.527) | |||||||||||||
ipHCap:ipRangeFT | -6.888 | ||||||||||||
(28.164) | |||||||||||||
ipHCap:ipRangeHT | 0.770 | ||||||||||||
(1.483) | |||||||||||||
ipHCap:ipRangeNo | 0.461 | ||||||||||||
(0.609) | |||||||||||||
ipHCap | 0.085 | 0.118 | 0.128 | -0.037 | 0.425* | ||||||||
(0.170) | (0.171) | (0.176) | (0.552) | (0.257) | |||||||||
HCap:netProbB | 18.259*** | ||||||||||||
(2.727) | |||||||||||||
CurScore0-0:ipRange(0,5]:ipHCap | -0.541 | ||||||||||||
(0.618) | |||||||||||||
CurScore0-1:ipRange(0,5]:ipHCap | -0.750 | ||||||||||||
(2.848) | |||||||||||||
CurScore0-2:ipRange(0,5]:ipHCap | |||||||||||||
CurScore0-3:ipRange(0,5]:ipHCap | |||||||||||||
CurScore0-4:ipRange(0,5]:ipHCap | |||||||||||||
CurScore0-5:ipRange(0,5]:ipHCap | |||||||||||||
CurScore1-0:ipRange(0,5]:ipHCap | 2.846 | ||||||||||||
(3.440) | |||||||||||||
CurScore1-1:ipRange(0,5]:ipHCap | 11.383 | ||||||||||||
(14.562) | |||||||||||||
CurScore1-2:ipRange(0,5]:ipHCap | |||||||||||||
CurScore1-3:ipRange(0,5]:ipHCap | |||||||||||||
CurScore1-4:ipRange(0,5]:ipHCap | |||||||||||||
CurScore2-0:ipRange(0,5]:ipHCap | -0.892 | ||||||||||||
(24.166) | |||||||||||||
CurScore2-1:ipRange(0,5]:ipHCap | -2.727 | ||||||||||||
(14.663) | |||||||||||||
CurScore2-2:ipRange(0,5]:ipHCap | 0.628 | ||||||||||||
(8.841) | |||||||||||||
CurScore2-3:ipRange(0,5]:ipHCap | |||||||||||||
CurScore2-4:ipRange(0,5]:ipHCap | |||||||||||||
CurScore3-0:ipRange(0,5]:ipHCap | 0.508 | ||||||||||||
(18.087) | |||||||||||||
CurScore3-1:ipRange(0,5]:ipHCap | |||||||||||||
CurScore3-2:ipRange(0,5]:ipHCap | |||||||||||||
CurScore3-3:ipRange(0,5]:ipHCap | |||||||||||||
CurScore3-4:ipRange(0,5]:ipHCap | |||||||||||||
CurScore4-0:ipRange(0,5]:ipHCap | |||||||||||||
CurScore4-1:ipRange(0,5]:ipHCap | |||||||||||||
CurScore4-2:ipRange(0,5]:ipHCap | |||||||||||||
CurScore4-3:ipRange(0,5]:ipHCap | |||||||||||||
CurScore5-0:ipRange(0,5]:ipHCap | |||||||||||||
CurScore5-1:ipRange(0,5]:ipHCap | |||||||||||||
CurScore5-2:ipRange(0,5]:ipHCap | |||||||||||||
CurScore5-3:ipRange(0,5]:ipHCap | |||||||||||||
CurScoreNo:ipRange(0,5]:ipHCap | |||||||||||||
CurScore0-0:ipRange(10,15]:ipHCap | -1.884* | ||||||||||||
(1.016) | |||||||||||||
CurScore0-1:ipRange(10,15]:ipHCap | -0.261 | ||||||||||||
(2.523) | |||||||||||||
CurScore0-2:ipRange(10,15]:ipHCap | -11.379* | ||||||||||||
(6.601) | |||||||||||||
CurScore0-3:ipRange(10,15]:ipHCap | |||||||||||||
CurScore0-4:ipRange(10,15]:ipHCap | |||||||||||||
CurScore0-5:ipRange(10,15]:ipHCap | |||||||||||||
CurScore1-0:ipRange(10,15]:ipHCap | -2.755 | ||||||||||||
(1.964) | |||||||||||||
CurScore1-1:ipRange(10,15]:ipHCap | -1.577 | ||||||||||||
(5.658) | |||||||||||||
CurScore1-2:ipRange(10,15]:ipHCap | -7.195 | ||||||||||||
(11.525) | |||||||||||||
CurScore1-3:ipRange(10,15]:ipHCap | |||||||||||||
CurScore1-4:ipRange(10,15]:ipHCap | |||||||||||||
CurScore2-0:ipRange(10,15]:ipHCap | -4.581 | ||||||||||||
(3.960) | |||||||||||||
CurScore2-1:ipRange(10,15]:ipHCap | 12.605 | ||||||||||||
(18.041) | |||||||||||||
CurScore2-2:ipRange(10,15]:ipHCap | |||||||||||||
CurScore2-3:ipRange(10,15]:ipHCap | |||||||||||||
CurScore2-4:ipRange(10,15]:ipHCap | |||||||||||||
CurScore3-0:ipRange(10,15]:ipHCap | 1.179 | ||||||||||||
(10.647) | |||||||||||||
CurScore3-1:ipRange(10,15]:ipHCap | -5.360 | ||||||||||||
(12.285) | |||||||||||||
CurScore3-2:ipRange(10,15]:ipHCap | |||||||||||||
CurScore3-3:ipRange(10,15]:ipHCap | |||||||||||||
CurScore3-4:ipRange(10,15]:ipHCap | |||||||||||||
CurScore4-0:ipRange(10,15]:ipHCap | |||||||||||||
CurScore4-1:ipRange(10,15]:ipHCap | |||||||||||||
CurScore4-2:ipRange(10,15]:ipHCap | |||||||||||||
CurScore4-3:ipRange(10,15]:ipHCap | |||||||||||||
CurScore5-0:ipRange(10,15]:ipHCap | |||||||||||||
CurScore5-1:ipRange(10,15]:ipHCap | |||||||||||||
CurScore5-2:ipRange(10,15]:ipHCap | |||||||||||||
CurScore5-3:ipRange(10,15]:ipHCap | |||||||||||||
CurScoreNo:ipRange(10,15]:ipHCap | |||||||||||||
CurScore0-0:ipRange(15,20]:ipHCap | -1.435 | ||||||||||||
(1.108) | |||||||||||||
CurScore0-1:ipRange(15,20]:ipHCap | 0.174 | ||||||||||||
(2.314) | |||||||||||||
CurScore0-2:ipRange(15,20]:ipHCap | -11.653* | ||||||||||||
(6.022) | |||||||||||||
CurScore0-3:ipRange(15,20]:ipHCap | |||||||||||||
CurScore0-4:ipRange(15,20]:ipHCap | |||||||||||||
CurScore0-5:ipRange(15,20]:ipHCap | |||||||||||||
CurScore1-0:ipRange(15,20]:ipHCap | -1.722 | ||||||||||||
(1.832) | |||||||||||||
CurScore1-1:ipRange(15,20]:ipHCap | 12.917*** | ||||||||||||
(4.669) | |||||||||||||
CurScore1-2:ipRange(15,20]:ipHCap | -27.477 | ||||||||||||
(17.680) | |||||||||||||
CurScore1-3:ipRange(15,20]:ipHCap | |||||||||||||
CurScore1-4:ipRange(15,20]:ipHCap | |||||||||||||
CurScore2-0:ipRange(15,20]:ipHCap | 1.659 | ||||||||||||
(3.783) | |||||||||||||
CurScore2-1:ipRange(15,20]:ipHCap | 0.932 | ||||||||||||
(10.468) | |||||||||||||
CurScore2-2:ipRange(15,20]:ipHCap | |||||||||||||
CurScore2-3:ipRange(15,20]:ipHCap | |||||||||||||
CurScore2-4:ipRange(15,20]:ipHCap | |||||||||||||
CurScore3-0:ipRange(15,20]:ipHCap | -22.553** | ||||||||||||
(10.703) | |||||||||||||
CurScore3-1:ipRange(15,20]:ipHCap | |||||||||||||
CurScore3-2:ipRange(15,20]:ipHCap | |||||||||||||
CurScore3-3:ipRange(15,20]:ipHCap | |||||||||||||
CurScore3-4:ipRange(15,20]:ipHCap | |||||||||||||
CurScore4-0:ipRange(15,20]:ipHCap | |||||||||||||
CurScore4-1:ipRange(15,20]:ipHCap | |||||||||||||
CurScore4-2:ipRange(15,20]:ipHCap | |||||||||||||
CurScore4-3:ipRange(15,20]:ipHCap | |||||||||||||
CurScore5-0:ipRange(15,20]:ipHCap | |||||||||||||
CurScore5-1:ipRange(15,20]:ipHCap | |||||||||||||
CurScore5-2:ipRange(15,20]:ipHCap | |||||||||||||
CurScore5-3:ipRange(15,20]:ipHCap | |||||||||||||
CurScoreNo:ipRange(15,20]:ipHCap | |||||||||||||
CurScore0-0:ipRange(20,25]:ipHCap | 2.148 | ||||||||||||
(1.313) | |||||||||||||
CurScore0-1:ipRange(20,25]:ipHCap | -5.568** | ||||||||||||
(2.234) | |||||||||||||
CurScore0-2:ipRange(20,25]:ipHCap | -8.052* | ||||||||||||
(4.854) | |||||||||||||
CurScore0-3:ipRange(20,25]:ipHCap | -34.024 | ||||||||||||
(27.320) | |||||||||||||
CurScore0-4:ipRange(20,25]:ipHCap | |||||||||||||
CurScore0-5:ipRange(20,25]:ipHCap | |||||||||||||
CurScore1-0:ipRange(20,25]:ipHCap | -1.275 | ||||||||||||
(1.680) | |||||||||||||
CurScore1-1:ipRange(20,25]:ipHCap | -4.965 | ||||||||||||
(3.589) | |||||||||||||
CurScore1-2:ipRange(20,25]:ipHCap | -10.877 | ||||||||||||
(16.984) | |||||||||||||
CurScore1-3:ipRange(20,25]:ipHCap | |||||||||||||
CurScore1-4:ipRange(20,25]:ipHCap | |||||||||||||
CurScore2-0:ipRange(20,25]:ipHCap | -0.547 | ||||||||||||
(3.406) | |||||||||||||
CurScore2-1:ipRange(20,25]:ipHCap | -4.834 | ||||||||||||
(7.109) | |||||||||||||
CurScore2-2:ipRange(20,25]:ipHCap | |||||||||||||
CurScore2-3:ipRange(20,25]:ipHCap | |||||||||||||
CurScore2-4:ipRange(20,25]:ipHCap | |||||||||||||
CurScore3-0:ipRange(20,25]:ipHCap | 24.363 | ||||||||||||
(24.120) | |||||||||||||
CurScore3-1:ipRange(20,25]:ipHCap | |||||||||||||
CurScore3-2:ipRange(20,25]:ipHCap | |||||||||||||
CurScore3-3:ipRange(20,25]:ipHCap | |||||||||||||
CurScore3-4:ipRange(20,25]:ipHCap | |||||||||||||
CurScore4-0:ipRange(20,25]:ipHCap | |||||||||||||
CurScore4-1:ipRange(20,25]:ipHCap | |||||||||||||
CurScore4-2:ipRange(20,25]:ipHCap | |||||||||||||
CurScore4-3:ipRange(20,25]:ipHCap | |||||||||||||
CurScore5-0:ipRange(20,25]:ipHCap | |||||||||||||
CurScore5-1:ipRange(20,25]:ipHCap | |||||||||||||
CurScore5-2:ipRange(20,25]:ipHCap | |||||||||||||
CurScore5-3:ipRange(20,25]:ipHCap | |||||||||||||
CurScoreNo:ipRange(20,25]:ipHCap | |||||||||||||
CurScore0-0:ipRange(25,30]:ipHCap | -1.387 | ||||||||||||
(1.416) | |||||||||||||
CurScore0-1:ipRange(25,30]:ipHCap | -3.014 | ||||||||||||
(2.562) | |||||||||||||
CurScore0-2:ipRange(25,30]:ipHCap | 3.713 | ||||||||||||
(3.972) | |||||||||||||
CurScore0-3:ipRange(25,30]:ipHCap | |||||||||||||
CurScore0-4:ipRange(25,30]:ipHCap | |||||||||||||
CurScore0-5:ipRange(25,30]:ipHCap | |||||||||||||
CurScore1-0:ipRange(25,30]:ipHCap | 1.781 | ||||||||||||
(1.864) | |||||||||||||
CurScore1-1:ipRange(25,30]:ipHCap | 4.122 | ||||||||||||
(3.752) | |||||||||||||
CurScore1-2:ipRange(25,30]:ipHCap | 30.417** | ||||||||||||
(15.013) | |||||||||||||
CurScore1-3:ipRange(25,30]:ipHCap | |||||||||||||
CurScore1-4:ipRange(25,30]:ipHCap | |||||||||||||
CurScore2-0:ipRange(25,30]:ipHCap | -6.481** | ||||||||||||
(3.257) | |||||||||||||
CurScore2-1:ipRange(25,30]:ipHCap | -3.673 | ||||||||||||
(10.754) | |||||||||||||
CurScore2-2:ipRange(25,30]:ipHCap | -61.890 | ||||||||||||
(217.400) | |||||||||||||
CurScore2-3:ipRange(25,30]:ipHCap | |||||||||||||
CurScore2-4:ipRange(25,30]:ipHCap | |||||||||||||
CurScore3-0:ipRange(25,30]:ipHCap | -13.122 | ||||||||||||
(10.690) | |||||||||||||
CurScore3-1:ipRange(25,30]:ipHCap | -14.946 | ||||||||||||
(12.207) | |||||||||||||
CurScore3-2:ipRange(25,30]:ipHCap | |||||||||||||
CurScore3-3:ipRange(25,30]:ipHCap | |||||||||||||
CurScore3-4:ipRange(25,30]:ipHCap | |||||||||||||
CurScore4-0:ipRange(25,30]:ipHCap | |||||||||||||
CurScore4-1:ipRange(25,30]:ipHCap | |||||||||||||
CurScore4-2:ipRange(25,30]:ipHCap | |||||||||||||
CurScore4-3:ipRange(25,30]:ipHCap | |||||||||||||
CurScore5-0:ipRange(25,30]:ipHCap | |||||||||||||
CurScore5-1:ipRange(25,30]:ipHCap | |||||||||||||
CurScore5-2:ipRange(25,30]:ipHCap | |||||||||||||
CurScore5-3:ipRange(25,30]:ipHCap | |||||||||||||
CurScoreNo:ipRange(25,30]:ipHCap | |||||||||||||
CurScore0-0:ipRange(30,35]:ipHCap | -0.316 | ||||||||||||
(1.594) | |||||||||||||
CurScore0-1:ipRange(30,35]:ipHCap | -1.186 | ||||||||||||
(2.770) | |||||||||||||
CurScore0-2:ipRange(30,35]:ipHCap | -1.367 | ||||||||||||
(5.479) | |||||||||||||
CurScore0-3:ipRange(30,35]:ipHCap | |||||||||||||
CurScore0-4:ipRange(30,35]:ipHCap | |||||||||||||
CurScore0-5:ipRange(30,35]:ipHCap | |||||||||||||
CurScore1-0:ipRange(30,35]:ipHCap | -2.002 | ||||||||||||
(2.142) | |||||||||||||
CurScore1-1:ipRange(30,35]:ipHCap | 6.900 | ||||||||||||
(4.488) | |||||||||||||
CurScore1-2:ipRange(30,35]:ipHCap | -7.334 | ||||||||||||
(11.609) | |||||||||||||
CurScore1-3:ipRange(30,35]:ipHCap | 16.026 | ||||||||||||
(18.363) | |||||||||||||
CurScore1-4:ipRange(30,35]:ipHCap | -3.434 | ||||||||||||
(26.450) | |||||||||||||
CurScore2-0:ipRange(30,35]:ipHCap | 0.760 | ||||||||||||
(2.867) | |||||||||||||
CurScore2-1:ipRange(30,35]:ipHCap | -6.608 | ||||||||||||
(8.579) | |||||||||||||
CurScore2-2:ipRange(30,35]:ipHCap | -5.782 | ||||||||||||
(22.412) | |||||||||||||
CurScore2-3:ipRange(30,35]:ipHCap | |||||||||||||
CurScore2-4:ipRange(30,35]:ipHCap | |||||||||||||
CurScore3-0:ipRange(30,35]:ipHCap | -2.435 | ||||||||||||
(4.796) | |||||||||||||
CurScore3-1:ipRange(30,35]:ipHCap | 0.205 | ||||||||||||
(13.659) | |||||||||||||
CurScore3-2:ipRange(30,35]:ipHCap | |||||||||||||
CurScore3-3:ipRange(30,35]:ipHCap | |||||||||||||
CurScore3-4:ipRange(30,35]:ipHCap | |||||||||||||
CurScore4-0:ipRange(30,35]:ipHCap | |||||||||||||
CurScore4-1:ipRange(30,35]:ipHCap | |||||||||||||
CurScore4-2:ipRange(30,35]:ipHCap | |||||||||||||
CurScore4-3:ipRange(30,35]:ipHCap | |||||||||||||
CurScore5-0:ipRange(30,35]:ipHCap | |||||||||||||
CurScore5-1:ipRange(30,35]:ipHCap | |||||||||||||
